CALLS 1965.TO. CREWS BOAT
1     JULY SUNDAY 4 1965 D.WOOD   P.CARNEY D.61    
2 JULY THURSDAY 22 1965 D.WOOD   W.STONEY D.61
3 AUGUST THURSDAY 5 1965 D.WOOD   P.CARNEY D.61
4 AUGUST SUNDAY 15 1965 D.WOOD   P.CARNEY D.61
5 AUGUST THURSDAY 19 1965 W.STONEY  D.WOOD D.61
6 AUGUST FRIDAY 20 1965 D.WOOD   P.CARNEY D.67
7     SEPTEMBER SUNDAY 19 1965 D.WOOD   W.STONEY D.67    
8     JULY SUNDAY 10 1966 D.WOOD   B.SIMPSON D.67    
9 JULY FRIDAY 15 1966 D.WOOD   B.SIMPSON D.67
10 AUGUST SATURDAY 13 1966 D.WOOD   P.HERBERT D.67
11     AUGUST MONDAY 15 1966 W.STONEY  D.WOOD D.67    
12     JUNE THURSDAY 13 1967 D.WOOD   B.SIMPSON D.114    
13 JULY WEDNESDAY 19 1967 D.WOOD   P.HERBERT D.114
14 JULY WEDNESDAY 19 1967 D.WOOD   P.HERBERT D.114
15 JULY THURSDAY 20 1967 T.STANDEN   P.HERBERT D.114
16 JULY WEDNESDAY 26 1967 D.WOOD   P.HERBERT D.114
17 JULY SUNDAY 30 1967 D.WOOD   B.SIMPSON D.114
18 JULY MONDAY 31 1967 D.WOOD   P.HERBERT D.114
19     SEPTEMBER SATURDAY 2 1967 D.WOOD   P.HERBERT D.114    
20     JUNE MONDAY 3 1968 D.WOOD   B.SIMPSON D.114    
21 JULY SUNDAY 21 1968 D.WOOD   B.SIMPSON D.114
22 JULY SUNDAY 21 1968 J.MAYFIELD   T.REID D.114
23 AUGUST MONDAY 12 1968 D.WOOD   R.HARDWICK D.114
24     AUGUST TUESDAY 20 1968 D.WOOD   R.HARDWICK D.114    
25     MAY SUNDAY 4 1969 T.STANDEN   P.HERBERT D.114    
26 JUNE SUNDAY 29 1969 D.WOOD   P.HERBERT D.114
27 JULY SUNDAY 6 1969 D.WOOD   P.HERBERT D.114
28 JULY SATURDAY 12 1969 D.WOOD   W.STONEY D.114
29 JULY WEDNESDAY 16 1969 D.WOOD   K.HOWELL D.95
30 JULY FRIDAY 25 1969 D.WOOD   T.STANDEN D.95
31 JULY FRIDAY 25 1969 D.WOOD   T.STANDEN D.95
32 AUGUST SUNDAY 3 1969 D.WOOD   T.STANDEN D.95
33 AUGUST TUESDAY 5 1969 D.WOOD   T.STANDEN D.95
34 AUGUST FRIDAY 8 1969 D.WOOD   T.STANDEN D.95
35     SEPTEMBER WEDNESDAY 3 1969 D.WOOD   T.STANDEN D.114    
36     MAY SATURDAY 30 1970 D.WOOD   E.ENSOR D.114    
37 JUNE THURSDAY 11 1970 D.WOOD   E.ENSOR D.114
38 JUNE SUNDAY 28 1970 D.WOOD   R.INDGE D.114
39 JUNE SUNDAY 28 1970 D.WOOD   R.HARDWICK D.114
40 JULY SUNDAY 26 1970 D.WOOD   R.HARDWICK D.83
41 AUGUST TUESDAY 11 1970 D.WOOD   R.MCEWAN D.83
42 AUGUST TUESDAY 11 1970 D.WOOD   R.HARDWICK D.83
43 SEPTEMBER TUESDAY 1 1970 D.WOOD   P.BEE D.83
44 SEPTEMBER FRIDAY 11 1970 D.WOOD   R.ROGERS D.83
45     SEPTEMBER TUESDAY 15 1970 D.WOOD   C.BIRD D.83    
46     MAY MONDAY 3 1971 B.SIMPSON   J.MAYFIELD D.114    
47 JUNE SUNDAY 27 1971 D.RUSSELL   K.HOWELL D.114
48 JULY SUNDAY 4 1971 K.HOWELL   C.BIRD D.114
49 JULY THURSDAY 15 1971 D.RUSSELL  J.LILLEY D.114
50 JULY THURSDAY 15 1971 D.RUSSELL  C.BIRD D.114
51 JULY SUNDAY 25 1971 C.BIRD    R.INDGE D.114
52 JULY SUNDAY 25 1971 D.RUSSELL  R.WILSON D.114
53 JULY MONDAY 26 1971 B.TUPLIN   R.HARDWICK D.114
54 JULY THURSDAY 29 1971 B.TUPLIN   R.WILSON D.114
55 AUGUST THURSDAY 5 1971 K.HOWELL  J.LILLEY D.114
56 AUGUST SATURDAY 14 1971 K.HOWELL  C.BIRD D.114
57 AUGUST WEDNESDAY 25 1971 J.LILLEY    K.HOWELL D.114
58 AUGUST SUNDAY 29 1971 R.WILSON   D.RUSSELL D.114
59 SEPTEMBER SATURDAY 18 1971 B.TUPLIN   J.LILLEY D.114
60     OCTOBER MONDAY 25 1971 R.ROGERS  E.ENSOR D.114    
61     MAY THURSDAY 18 1972 D.RUSSELL  B.TUPLIN D.114    
62 MAY MONDAY 29 1972 D.HIGHTON  K.HOWELL D.114
63 JUNE SATURDAY 3 1972 D.HIGHTON  K.HOWELL D.114
64 JUNE SATURDAY 17 1972 D.HIGHTON  K.HOWELL D.114
65 JUNE SATURDAY 24 1972 D.HIGHTON  J.MAYFIELD D.114
66 JULY MONDAY 10 1972 D.HIGHTON  K.HOWELL D.114
67 JULY TUESDAY 11 1972 D.RUSSELL  B.TUPLIN D.114
68 JULY MONDAY 31 1972 D.RUSSELL  B.TUPLIN D.114
69     AUGUST THURSDAY 17 1972 D.HIGHTON  B.TUPLIN D.114    
…..70     JUNE SATURDAY 9 1973 D.HIGHTON  B.TUPLIN D.114    
71 JUNE SATURDAY 9 1973 B.TUPLIN   J.MAYFIELD D.114
72 JUNE FRIDAY 29 1973 J.MAYFIELD   B.TUPLIN D.114
73 JULY FRIDAY 20 1973 B.TUPLIN   J.MAYFIELD D.114
74 AUGUST WEDNESDAY 1 1973 B.TUPLIN   J.MAYFIELD D.114
75 AUGUST SATURDAY 4 1973 K.HOWELL  J.MAYFIELD  B.TUPLIN D.114
76 AUGUST FRIDAY 10 1973 B.TUPLIN   J.MAYFIELD   D.GUILIATT D.114
77 AUGUST SATURDAY 18 1973 K.HOWELL   D.HIGHTON D.114
78 AUGUST THURSDAY 23 1973 K.HOWELL   B.TUPLIN D.114
79 AUGUST FRIDAY 24 1973 B.TUPLIN   J.MAYFIELD  E.ENSOR D.114
80 SEPTEMBER SATURDAY 1 1973 J.MAYFIELD  S.MILLER   K.HOWELL D.114
81 SEPTEMBER MONDAY 3 1973 K.HOWELL   S.MILLER D.114
82 SEPTEMBER TUESDAY 4 1973 K.HOWELL   S.MILLER D.114
83 SEPTEMBER TUESDAY 4 1973 J.MAYFIELD   D.RUSSELL D.114
84     SEPTEMBER SATURDAY 29 1973 J.MAYFIELD   B.TUPLIN D.114    
85     APRIL TUESDAY 2 1974 J.MAYFIELD   B,TUPLIN  G.ROGERS D.114    
86 JUNE SATURDAY 1 1974 B.TUPLIN   D.RUSSELL D.114
87 JUNE THURSDAY 20 1974 G.ROGERS   B.TUPLIN D.114
88 JULY WEDNESDAY 3 1974 B.TUPLIN   J.MAYFIELD D.114
89 JULY TUESDAY 9 1974 J.MAYFIELD  B.TUPLIN D.114
90 JULY TUESDAY 9 1974 D.RUSSELL   B.TUPLIN  J.MAYFIELD D.114
91 JULY SUNDAY 14 1974 B.TUPLIN   J.MAYFIELD D.114
92 JULY SUNDAY 21 1974 B.TUPLIN   J.MAYFIELD D.114
93 JULY SUNDAY 21 1974 B.TUPLIN   G.ROGERS D.114
94 JULY SUNDAY 21 1974 B.TUPLIN   J.MAYFIELD D.114
95 JULY MONDAY 22 1974 B.TUPLIN   J.MAYFIELD D.114
96 JULY MONDAY 22 1974 B.TUPLIN   J.MAYFIELD D.114
97 JULY FRIDAY 26 1974 B.TUPLIN   J.MAYFIELD D.114
98 JULY TUESDAY 29 1974 B.TUPLIN   J.MAYFIELD   G.ROGERS D.114
99 JULY TUESDAY 29 1974 G.ROGERS   B.TUPLIN D.114
100 JULY TUESDAY 29 1974 J.MAYFIELD  B.TUPLIN D.114
101 AUGUST MONDAY 12 1974 G.ROGERS  B.TUPLIN  J.MAYFIELD D.114
102 AUGUST WEDNESDAY 14 1974 B.TUPLIN   J.MAYFIELD D.114
103 AUGUST THURSDAY 15 1974 J.MAYFIELD  B.TUPLIN  G.ROGERS D.114
104 AUGUST THURSDAY 15 1974 J.MAYFIELD  B,TUPLIN D.114
105     AUGUST FRIDAY 23 1974 B.TUPLIN   J.MAYFIELD D.114    
106     JUNE THURSDAY 5 1975 B.TUPLIN   A.MAYFIELD  P.JONES D.114    
107 JUNE MONDAY 16 1975 A.MAYFIELD   B.TUPLIN D.114
108 JUNE WEDNESDAY 18 1975 B.TUPLIN   J.MAYFIELD D.114
109 JUNE WEDNESDAY 18 1975 B.TUPLIN   R.RIGGALL   M.WESTFIELD D.114
110 JULY THURSDAY 10 1975 B.TUPLIN   A.MAYFIELD  J.MAYFIELD D.114
111 JULY THURSDAY 10 1975 G.ROGERS  B.TUPLIN  J.MAYFIELD D.114
112 JULY SUNDAY 13 1975 G.ROGERS  S.MILLER D.114
113 JULY SUNDAY 13 1975 M.WESTFIELD   G.ROGERS D.114
114 JULY TUESDAY 15 1975 B.TUPLIN   J.MAYFIELD   A.MAYFIELD D.114
115 JULY SUNDAY 20 1975 A.MAYFIELD  P.JONES D.114
116 JULY SUNDAY 20 1975 J.MAYFIELD   A.MAYFIELD   D.114
117 JULY SUNDAY 20 1975 J.MAYFIELD   M.WESTFIELD  P.JONES D.114
118 JULY MONDAY 21 1975 J.MAYFIELD   A.MAYFIELD   D.114
119 AUGUST SUNDAY 3 1975 J.MAYFIELD   A.MAYFIELD   D.114
120 AUGUST MONDAY 4 1975 B.TUPLIN   J.MAYFIELD D.114
121 AUGUST TUESDAY 5 1975 J.MAYFIELD  B.TUPLIN  P.JONES D.114
122 AUGUST WEDNESDAY 6 1975 B.TUPLIN   J.MAYFIELD  M.WESTFIELD D.114
123 AUGUST MONDAY 18 1975 J.MAYFIELD   B.TUPLIN   A.MAYFIELD D.114
124 AUGUST WEDNESDAY 20 1975 B.TUPLIN  J.MAYFIELD  R.RIGGALL D.114
125 AUGUST SATURDAY 30 1975 J.MAYFIELD   B.TUPLIN D.114
126 SEPTEMBER SUNDAY 21 1975 G.ROGERS   M.WESTFIELD D.87
127     SEPTEMBER SUNDAY 21 1975 G.ROGERS   M.WESTFIELD D.87    
128     MAY SUNDAY 31 1976 B.TUPLIN   J.MAYFIELD D.87    
129 JUNE SUNDAY 6 1976 G.ROGERS   M.WESTFIELD D.247
130 JUNE SATURDAY 12 1976 J.MAYFIELD   B.TUPLIN D.247
131 JUNE SATURDAY 19 1976 J.MAYFIELD   B.TUPLIN D.247
132 JUNE SUNDAY 27 1976 G.ROGERS    A.MAYFIELD D.247
133 JULY TUESDAY 6 1976 J.MAYFIELD   B.TUPLIN D.247
134 JULY WEDNESDAY 7 1976 J.MAYFIELD   A.MAYFIELD   D.247
135 JULY TUESDAY 13 1976 B.TUPLIN   R.RIGGALL       D.247
136 JULY SUNDAY 18 1976 G.ROGERS   B.TUPLIN  R.RIGGALL D.247
137 JULY FRIDAY 30 1976 B.TUPLIN   G.ROGERS  A.MAYFIELD D.247
138 AUGUST WEDNESDAY 4 1976 B.TUPLIN   A.MAYFIELD  P.JONES D.247
139 AUGUST TUESDAY 24 1976 B.TUPLIN   J.MAYFIELD   P.JONES D.247
140     AUGUST SUNDAY 29 1976 B.TUPLIN   R.RIGGALL D.247    
141     MAY THURSDAY 19 1977 J.MAYFIELD   A.MAYFIELD  G.ROGERS D.247    
142 JUNE MONDAY 27 1977 J.MAYFIELD   B.TUPLIN D.247
143 JULY SATURDAY 23 1977 B.TUPLIN   R.INDGE D.247
144 JULY SUNDAY 24 1977 J.MAYFIELD   G.ROGERS D.247
145 AUGUST TUESDAY 2 1977 A.MAYFIELD   B.TUPLIN D.247
146 AUGUST SUNDAY 14 1977 B.TUPLIN    R.INDGE D.247
147 AUGUST MONDAY 29 1977 J.MAYFIELD  E.ANDERSON D.247
148 AUGUST MONDAY 29 1977 J.MAYFIELD  R.INDGE D.247
149 AUGUST MONDAY 29 1977 A.MAYFIELD   J.MAYFIELD D.247
150 AUGUST MONDAY 29 1977 A.MAYFIELD   J.MAYFIELD D.247
151 AUGUST MONDAY 29 1977 J.MAYFIELD   R.RIGGALL D.247
152 AUGUST MONDAY 29 1977 J.MAYFIELD   R.INDGE D.247
153     AUGUST WEDNESDAY 31 1977 B.TUPLIN   R.RIGGALL D.247    
154     JULY SUNDAY 2 1978 B.TUPLIN   G.ROGERS      D.247    
155 JULY MONDAY 24 1978 B.TUPLIN   A.MAYFIELD  G.ROGERS D.247
156 JULY THURSDAY 27 1978 B.TUPLIN   R.RIGGALL D.247
157 JULY THURSDAY 27 1978 B.TUPLIN   A.MAYFIELD D.247
158 JULY SATURDAY 29 1978 G.ROGERS   A.MAYFIELD   B.TUPLIN D.247
159 AUGUST WEDNESDAY 9 1978 G.ROGERS   B.TUPLIN  J.MAYFIELD D.247
160 AUGUST TUESDAY 15 1978 J.MAYFIELD   B.TUPLIN D.247
161 AUGUST THURSDAY 17 1978 B.TUPLIN   G.ROGERS D.247
162 AUGUST MONDAY 21 1978 B.TUPLIN   A.MAYFIELD D.247
163 AUGUST MONDAY 21 1978 A.MAYFIELD   B.TUPLIN D.247
164 AUGUST MONDAY 21 1978 G.ROGERS   A.MAYFIELD     D.247
165     AUGUST MONDAY 21 1978 J.MAYFIELD   A.MAYFIELD   R.STONES D.247    
166     MAY SUNDAY 13 1979 B.TUPLIN   R.RIGGALL D.247    
167 MAY TUESDAY 29 1979 J.MAYFIELD   R.STONES D.247
168 JUNE SUNDAY 24 1979 B.TUPLIN   J.MAYFIELD D.247
169 JULY MONDAY 2 1979 J.MAYFIELD   B.WELLS D.247
170 JULY TUESDAY 24 1979 B.TUPLIN   J.MAYFIELD   R.STONES D.247
171 JULY WEDNESDAY 25 1979 B.TUPLIN   J.MAYFIELD D.247
172 JULY THURSDAY 26 1979 G.ROGERS   J.MAYFIELD   D.247
173 AUGUST THURSDAY 1 1979 B.TUPLIN   J.MAYFIELD D.247
174 AUGUST WEDNESDAY 1 1979 B.TUPLIN   J.MAYFIELD D.247
175 AUGUST MONDAY 6 1979 J.MAYFIELD   B.TUPLIN D.247
176 AUGUST SUNDAY 12 1979 J.MAYFIELD   B.WELLS D.247
177 AUGUST SUNDAY 12 1979 G.ROGERS    B.WELLS D.247
178 AUGUST THURSDAY 16 1979 B.TUPLIN    DLA D.247
179 AUGUST TUESDAY 21 1979 B.TUPLIN   J.MAYFIELD D.247
180 AUGUST TUESDAY 21 1979 J.MAYFIELD   B.WELLS D.247
181 SEPTEMBER SUNDAY 2 1979 B.TUPLIN   G.ROGERS D.247
182 SEPTEMBER SUNDAY 16 1979 B.TUPLIN   J.MAYFIELD D.247
183     SEPTEMBER WEDNESDAY 19 1979 B.TUPLIN   J.MAYFIELD   G.ROGERS D.247    
184     JUNE SUNDAY 1 1980 B.TUPLIN   J.MAYFIELD D.247    
185 JUNE SUNDAY 8 1980 R.STONES   W.DOCKING D.247
186 JULY THURSDAY 3 1980 J.MAYFIELD  B.TUPLIN D.247
187 JULY SATURDAY 19 1980 G.ROGERS   R.STONES   E.ANDERSON D.247
188 JULY WEDNESDAY 23 1980 B.TUPLIN   J.MAYFIELD   W.DOCKING D.247
189 AUGUST SUNDAY 3 1980 J.MAYFIELD  W.DOCKING D.247
190 AUGUST MONDAY 18 1980 B.TUPLIN   J.MAYFIELD D.247
191     AUGUST SUNDAY 24 1980 B.TUPLIN   J.MAYFIELD D.247    
192     APRIL THURSDAY 23 1981 B.TUPLIN   J.MAYFIELD   A.MAYFIELD D.247    
193 MAY SUNDAY 3 1981 B.TUPLIN   J.MAYFIELD D.247
194 JUNE TUESDAY 2 1981 A.MAYFIELD   R.STONES D.247
195 JUNE TUESDAY 30 1981 B.TUPLIN  J.MAYFIELD  A.MAYFIELD D.247
196 JULY WEDNESDAY 1 1981 B.TUPLIN  J.MAYFIELD  W.DOCKING D.247
197 JULY MONDAY 20 1981 B.TUPLIN  R.STONES  A.MAYFIELD D.247
198 AUGUST MONDAY 3 1981 J.MAYFIELD  B.TUPLIN   A.MAYFIELD D.247
199 AUGUST FRIDAY 14 1981 B.TUPLIN   R.STONES   W.DOCKING D.247
200 AUGUST MONDAY 17 1981 B.TUPLIN  G.ROGERS  J.MAYFIELD  R.STONES D.247
201 AUGUST MONDAY 17 1981 G.ROGERS  B.TUPLIN  W.DOCKING D.247
202 AUGUST FRIDAY 21 1981 B.TUPLIN   J.MAYFIELD   G.ROGERS D.247
203 AUGUST MONDAY 24 1981 B.TUPLIN   R.STONES   J.PAYNE D.247
204     SEPTEMBER SUNDAY 27 1981 B.TUPLIN   J.MAYFIELD   R.STONES D.247    
205     JULY SUNDAY 4 1982 B.TUPLIN   J.MAYFIELD D.247    
206 JULY SUNDAY 4 1982 J.MAYFIELD   B.TUPLIN   W.DOCKING D.247
207 AUGUST SUNDAY 1 1982 B.TUPLIN   J.MAYFIELD   A.MAYFIELD D.247
208 AUGUST MONDAY 2 1982 J.MAYFIELD   R.STONES D.247
209 AUGUST FRIDAY 13 1982 J.MAYFIELD   B.TUPLIN   T.FREEMAN D.247
210 AUGUST SUNDAY 15 1982 J.MAYFIELD   B.TUPLIN   A.MAYFIELD D.247
211 AUGUST SUNDAY 22 1982 B.TUPLIN   J.MAYFIELD   A.MAYFIELD D.247
212 AUGUST SUNDAY 22 1982 B.TUPLIN   J.MAYFIELD   A.MAYFIELD D.247
213 AUGUST MONDAY 23 1982 B.TUPLIN   W.DOCKING   A.MAYFIELD D.247
214 SEPTEMBER FRIDAY 10 1982 B.TUPLIN   R.STONES   T.FREEMAN D.247
215 OCTOBER TUESDAY 12 1982 B.TUPLIN   J.MAYFIELD   W.DOCKING D.247
216     OCTOBER WEDNESDAY 13 1982 B.TUPLIN   J.MAYFIELD   T.FREEMAN D.247    
217     MAY WEDNESDAY 25 1983 B.TUPLIN   J.MAYFIELD   T.FREEMAN D.247    
218 JUNE TUESDAY 7 1983 J.MAYFIELD   B.TUPLIN   R.STONES D.247
219 JULY SUNDAY 3 1983 B.TUPLIN   J.MAYFIELD   E.ANDERSON D.247
220 JULY TUESDAY 12 1983 B.TUPLIN   J.MAYFIELD   W.DOCKING D.247
221 JULY FRIDAY 15 1983 B.TUPLIN   J.MAYFIELD   R.STONES D.247
222 JULY SUNDAY 17 1983 B.TUPLIN   G.ROGERS    T.FREEMAN D.247
223 JULY THURSDAY 21 1983 B.TUPLIN   J.MAYFIELD   W.DOCKING D.247
224 JULY MONDAY 25 1983 J.MAYFIELD   B.TUPLIN D.247
225 JULY FRIDAY 29 1983 B.TUPLIN   J.MAYFIELD   T.FREEMAN D.247
226 AUGUST MONDAY 1 1983 B.TUPLIN   J.MAYFIELD   R.STONES D.247
227 AUGUST WEDNESDAY 3 1983 J.MAYFIELD   B.TUPLIN   R.STONES D.247
228 AUGUST THURSDAY 4 1983 B.TUPLIN   J.MAYFIELD   T.FREEMAN D.247
229 AUGUST FRIDAY 12 1983 B.TUPLIN   J.MAYFIELD   R.STONES D.247
230 AUGUST SATURDAY 13 1983 B.TUPLIN   A.MAYFIELD  J.MAYFIELD D.247
231 AUGUST SUNDAY 14 1983 J.MAYFIELD   B.TUPLIN  T.FREEMAN D.247
232 AUGUST MONDAY 15 1983 B.TUPLIN  J.MAYFIELD  R.STONES D.247
233 AUGUST MONDAY 15 1983 B.TUPLIN  J.MAYFIELD  W.DOCKING D.247
234 AUGUST FRIDAY 19 1983 B.TUPLIN  J.MAYFIELD  R.STONES D.247
235 AUGUST SATURDAY 20 1983 B.TUPLIN  J.MAYFIELD  A.MAYFIELD D.247
236 AUGUST SATURDAY 20 1983 B.TUPLIN  J.MAYFIELD  R.STONES D.247
237 AUGUST SATURDAY 20 1983 B.TUPLIN  J.MAYFIELD  W.DOCKING D.247
238     AUGUST FRIDAY 26 1983 B.TUPLIN  J.MAYFIELD  R.STONES D.247    
239     MAY WEDNESDAY 2 1984 STANDY  BY   ONLY D.247    
240 JUNE TUESDAY 12 1984 J.MAYFIELD  B.TUPLIN  T.FREEMAN D.247
241 JULY WEDNESDAY 25 1984 B.TUPLIN   W.DOCKING  T.FREEMAN D.247
242 JULY MONDAY 30 1984 B.TUPLIN   A.MAYFIELD  T.FREEMAN D.247
243 JULY TUESDAY 31 1984 B.TUPLIN   A.MAYFIELD  T.FREEMAN D.247
244 JULY TUESDAY 31 1984 B.TUPLIN   J.MAYFIELD   W.DOCKING D.247
245 AUGUST MONDAY 6 1984 B.TUPLIN   T.FREEMAN D.247
246 AUGUST MONDAY 13 1984 B.TUPLIN   W.DOCKING   T.FREEMAN D.247
247 AUGUST WEDNESDAY 22 1984 B.TUPLIN   W.DOCKING   T.FREEMAN D.247
248 AUGUST WEDNESDAY 22 1984 B.TUPLIN   W.DOCKING   T.FREEMAN D.247
249 AUGUST SUNDAY 26 1984 B.TUPLIN   A.MAYFIELD   T.FREEMAN D.247
250 AUGUST TUESDAY 28 1984 B.TUPLIN   T.FREEMAN   T.SILK D.247
251 AUGUST WEDNESDAY 29 1984 B.TUPLIN   A.MAYFIELD   T.FREEMAN D.247
252 AUGUST WEDNESDAY 29 1984 B.TUPLIN   W.DOCKING   T.FREEMAN D.247
253 AUGUST FRIDAY 31 1984 B.TUPLIN   W.DOCKING   T.FREEMAN D.247
254     SEPTEMBER SUNDAY 2 1984 B.TUPLIN   A.MAYFIELD   T.SILK D.247    
255     JULY SUNDAY 7 1985 B.TUPLIN   T.FREEMAN   T.SILK D.262    
256 JULY MONDAY 8 1985 B.TUPLIN   J.MAYFIELD   A.MAYFIELD D.262
257 JULY THURSDAY 11 1985 B.TUPLIN   A.MAYFIELD  T.SILK D.262
258 JULY FRIDAY 12 1985 B.TUPLIN   J.MAYFIELD   T.FREEMAN D.262
259 JULY FRIDAY 12 1985 J.MAYFIELD   B.TUPLIN   A.MAYFIELD D.262
260 JULY SUNDAY 21 1985 B.TUPLIN   A.MAYFIELD   A.FREEMAN D.262
261 JULY TUESDAY 23 1985 B.TUPLIN   T.FREEMAN   T.SILK D.262
262 JULY TUESDAY 23 1985 B.TUPLIN   J.MAYFIELD   N.BASSINGTON D.262
263 JULY TUESDAY 23 1985 B.TUPLIN   J.MAYFIELD   A.MAYFIELD D.262
264 JULY FRIDAY 26 1985 J.MAYFIELD   B.TUPLIN   A.FREEMAN D.262
265 AUGUST FRIDAY 2 1985 J.MAYFIELD   B.TUPLIN   T.FREEMAN D.262
266 AUGUST SUNDAY 11 1985 B.TUPLIN   J.MAYFIELD   E.ANDERSON D.262
267 AUGUST SUNDAY 18 1985 J.MAYFIELD   B.TUPLIN   W.DOCKING D.262
268 AUGUST WEDNESDAY 21 1985 J.MAYFIELD   B.TUPLIN   A.FREEMAN D.247
269 AUGUST SATURDAY 24 1985 J.MAYFIELD   B.TUPLIN   T.SILK D.247
270 AUGUST TUESDAY 27 1985 J.MAYFIELD   B.TUPLIN   A.MAYFIELD D.247
271 SEPTEMBER SUNDAY 8 1985 B.TUPLIN   T.FREEMAN   A.FREEMAN D.247
272 SEPTEMBER THURSDAY 26 1985 B.TUPLIN   J.MAYFIELD   T.FREEMAN D.207
273 SEPTEMBER SUNDAY 29 1985 B.TUPLIN   E.ANDERSON   T.SILK D.207
274 SEPTEMBER SUNDAY 29 1985 B.TUPLIN   A.HOLLINGSWORTH D.207
275 OCTOBER THURSDAY 10 1985 B.TUPLIN   E.ANDERSON   T.SILK D.247
276     OCTOBER TUESDAY 22 1985 B.TUPLIN   A.HOLLINGSWORTH  N.BASSINGTON D.247    
277     APRIL TUESDAY 22 1986 J.MAYFIELD   B.TUPLIN   A.MAYFIELD D.247    
278 MAY SATURDAY 24 1986 B.TUPLIN   E.ANDERSON   T.FREEMAN D.247
279 MAY MONDAY 26 1986 J.MAYFIELD   B.TUPLIN   A.MAYFIELD D.247
280 MAY MONDAY 26 1986 B.TUPLIN   J.MAYFIELD   T.SILK D.247
281 JUNE SUNDAY 8 1986 B.TUPLIN   T.SILK   A.STORR D.247
282 JUNE FRIDAY 13 1986 B.TUPLIN   T.FREEMAN   A.STORR D.247
283 JULY WEDNESDAY 2 1986 B.TUPLIN   A.MAYFIELD   A.STORR D.247
284 JULY SATURDAY 5 1986 J.MAYFIELD   B.TUPLIN   A.STORR D.247
285 JULY SUNDAY 13 1986 B.TUPLIN   T.SILK   A.FREEMAN D.247
286 JULY TUESDAY 29 1986 J.MAYFIELD   B.TUPLIN   T.FREEMAN D.247
287 AUGUST THURSDAY 7 1986 J.MAYFIELD   B.TUPLIN   A.STORR D.247
288 AUGUST FRIDAY 15 1986 B.TUPLIN   J.MAYFIELD   A.MAYFIELD D.247
289     OCTOBER SUNDAY 12 1986 B.TUPLIN   A.MAYFIELD   T.SILK D.247    
290     JULY SATURDAY 11 1987 B.TUPLIN   T.SILK   A.HOLLINGSWORTH D.247    
291 JULY SUNDAY 12 1987 J.MAYFIELD   B.TUPLIN   T.SILK D.247
292 JULY SUNDAY 26 1987 B.TUPLIN   A.MAYFIELD   A.STORR D.247
293 JULY SUNDAY 26 1987 J.MAYFIELD  B.TUPLIN  A.HOLLINGSWORTH D.247
294 JULY THURSDAY 30 1987 B.TUPLIN   T.SILK   A.STORR D.247
295 AUGUST SATURDAY 1 1987 B.TUPLIN   A.MAYFIELD   T.FREEMAN D.247
296 AUGUST FRIDAY 14 1987 B.TUPLIN   A.MAYFIELD   T.SILK D.247
297 AUGUST SUNDAY 16 1987 B.TUPLIN   A.MAYFIELD   T.SILK D.247
298 AUGUST SUNDAY 16 1987 B.TUPLIN   A.MAYFIELD   T.SILK D.247
299 AUGUST THURSDAY 20 1987 B.TUPLIN   T.FREEMAN    T.SILK D.247
300 AUGUST FRIDAY 28 1987 B.TUPLIN   A.MAYFIELD   A.STORR D.247
301 AUGUST SUNDAY 30 1987 B.TUPLIN   A.MAYFIELD   T.SILK D.247
302 SEPTEMBER THURSDAY 3 1987 B.TUPLIN   A.MAYFIELD   T.FREEMAN D.247
303 SEPTEMBER THURSDAY 3 1987 B.TUPLIN   A.MAYFIELD   T.SILK D.247
304 SEPTEMBER WEDNESDAY 9 1987 B.TUPLIN     DDI.D.PERKS D.247
305 SEPTEMBER WEDNESDAY 23 1987 B.TUPLIN   A.MAYFIELD   A.STORR D.247
306     SEPTEMBER WEDNESDAY 30 1987 B.TUPLIN   J.MAYFIELD   A.MAYFIELD D.247    
307     JUNE FRIDAY 17 1988 B.TUPLIN   T.SILK   A.STORR D.357    
308 JULY SUNDAY 3 1988 B.TUPLIN   T.SILK   A.STORR D.357
309 AUGUST TUESDAY 9 1988 B.TUPLIN   A.MAYFIELD  T.SILK D.357
310 AUGUST WEDNESDAY 10 1988 B.TUPLIN   A.MAYFIELD  A.STORR D.357
311 AUGUST MONDAY 15 1988 B.TUPLIN   A.MAYFIELD  T.SILK D.357
312 AUGUST TUESDAY 23 1988 B.TUPLIN   T.FREEMAN   T.SILK D.357
313     AUGUST MONDAY 29 1988 B.TUPLIN  A.MAYFIELD   A.HOLLINGSWORTH D.357    
314     MARCH MONDAY 20 1989 B.TUPLIN   T.FREEMAN   A.STORR D.357    
315 APRIL TUESDAY 11 1989 B.TUPLIN   T.SILK   A.STORR D.357
316 MAY SUNDAY 7 1989 B.TUPLIN   A.MAYFIELD   T.SILK D.357
317 MAY THURSDAY 18 1989 B.TUPLIN   T.FREEMAN    A.STORR D.357
318 MAY FRIDAY 19 1989 B.TUPLIN   A.MAYFIELD   A.STORR D.357
319 MAY TUESDAY 23 1989 A.STORR   A.MAYFIELD D.357
320 JUNE FRIDAY 2 1989 B.TUPLIN   A.MAYFIELD   T.SILK D.357
321 JUNE SUNDAY 18 1989 B.TUPLIN   T.SILK   A.STORR D.357
322 JUNE SUNDAY 25 1989 B.TUPLIN   T.SILK   A.STORR D.357
